| 
      
        
          | Frequency Response 1(-10 dB) | 65Hz - 20kH |  
          | Power Handling 2 | 200W Cont. Prog./400W Peak |  
          | Sensitivity 3 | 89 dB, 1W/1m |  
          |   |  
        1 Half Space (wall mounting)
          
            
              | Impedance | 8 ohms |  
              | Max SPL | 113 db |  
              | Horizontal Coverage 4 | 120° |  
              | Vertical Coverage 4 | 80° |  
              | Crossover Frequency | 2.2 kHz |  
              | LF Transducer | 2 x 4" (100 mm) |  
              | HF Transducer | 1" (25 mm) |  
              | Protection | Full System |  
              | Weather Resistance | Meets Mil Spec 810 humidity, salt spray, temperature and UV, and IEC 529 IP 34 splashproof ratings |  
              | Swing x Rotation | 100° x 90° |  
              | Terminals | Phoenix Connector |  
              | Enclosure Material | ABS (paintable) |  
              | "t" Version Wattage Taps | 70V: 3.75 W 70V/100V: 7.5W, 15W, 30W, 8 ohm bypass
 |  
              | Dim (H x W x D) | 12.2" x 6.9" x 8.5" (234 mm x 127 mm x 165 mm) |  
              | Net Weight (each) | 8.5 lbs (3.9 kg) |  
              | Shipping Weight (pair) | 19 lbs (8.6 kg) |  
              | Included Accessories | SAM™, hex key |  2 Continuous Program Rating: 3 dB greater than continuous pink noiserating (IEC-shaped pink noise with 6dB crest factor)
 3 Avg: Half Space (wall mounting)
 4 When mounted with long axis in vertical plane
 |